Old Cumbria Gazetteer![]() |
![]() |
![]() ![]() ![]() |
|
| Croft Pit tramroad | |||
| locality:- | Croft Pit | ||
| locality:- | Whitehaven | ||
| civil parish:- | Whitehaven (formerly Cumberland) | ||
| county:- | Cumbria | ||
| locality type:- | tramroad | ||
| locality type:- | railway | ||
| coordinates:- | NX96601638 (etc) | ||
| 1Km square:- | NX9616 | ||
| 10Km square:- | NX91 | ||
| SummaryText:- | A 'mineral railway' probably associated with Croft Pit. | ||
|
|
|||
![]() CDL51.jpg A little bit of track, (taken 23.6.2015) |
|||
|
|
|||
| mapping:- | railway junction, Corkickle railway bridge, Whitehaven (4) railway bridge, Whitehaven (3) railway bridge, Whitehaven (2) railway bridge, Whitehaven Croft Pit, Whitehaven |
||
|
|
|||
Lakes Guides menu.