Old Cumbria Gazetteer![]() |
![]() |
![]() ![]() ![]() |
| included in:- |
Gilgarran House, Gilgarran |
|
| sundial, Gilgarran | ||
| gone? | ||
| locality:- | Gilgarran House | |
| locality:- | Gilgarran | |
| civil parish:- | Distington (formerly Cumberland) | |
| county:- | Cumbria | |
| locality type:- | sundial | |
| coordinates:- | NY03222296 (estimate) | |
| 1Km square:- | NY0322 | |
| 10Km square:- | NY02 | |
|
|
||
| evidence:- | old map:- OS County Series (Cmd 61 8) placename:- Gilgarran House |
|
| source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. "Gilgarran House" the parkland to the NE had "Sundial" |
|
|
|
||
Lakes Guides menu.