Old Cumbria Gazetteer![]() |
![]() |
![]() ![]() ![]() |
| spring, Casterton (3) | ||
| locality:- | Casterton Park | |
| civil parish:- | Casterton (formerly Westmorland) | |
| county:- | Cumbria | |
| locality type:- | spring | |
| coordinates:- | SD61997916 | |
| 1Km square:- | SD6179 | |
| 10Km square:- | SD67 | |
|
|
||
![]() CFY35.jpg (taken 24.3.2017) ![]() CFY36.jpg (taken 24.3.2017) |
||
| The whole of this slope is soggy with water |
||
|
|
||
Lakes Guides menu.