Old Cumbria Gazetteer![]() |
![]() |
![]() ![]() ![]() |
| Birket Beck | ||
| runs into:- | Blea Wath |
|
|
|
||
| civil parish:- | Caldbeck (formerly Cumberland) | |
| county:- | Cumbria | |
| locality type:- | river | |
| 1Km square:- | NY3236 (etc) | |
| 10Km square:- | NY33 | |
|
|
||
| evidence:- | old map:- OS County Series (Cmd 48 1) placename:- Birket Beck |
|
| source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. |
|
|
|
||
Lakes Guides menu.