Old Cumbria Gazetteer![]() |
![]() |
![]() ![]() ![]() |
||
| Black Beck (19) | ||||
| Black Beck | ||||
| civil parish:- | Middleton (formerly Westmorland) | |||
| county:- | Cumbria | |||
| locality type:- | river | |||
| 1Km square:- | SD6183 (etc) | |||
| 10Km square:- | SD68 | |||
|
|
||||
| evidence:- | old map:- OS County Series (Wmd 43 12) placename:- Black Beck |
|||
| source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. |
|||
|
|
||||
| places:- |
|
|||
Lakes Guides menu.