Old Cumbria Gazetteer![]() |
![]() |
![]() ![]() ![]() |
||
| Black Ditch | ||||
| runs into:- | Hall Burn |
|||
|
|
||||
| civil parish:- | Arthuret (formerly Cumberland) | |||
| county:- | Cumbria | |||
| locality type:- | river (drain?) | |||
| coordinates:- | NY39576743 (etc) | |||
| 1Km square:- | NY3967 | |||
| 10Km square:- | NY36 | |||
|
|
||||
| evidence:- | old map:- OS County Series (Cmd 10 7) placename:- Black Ditch |
|||
| source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. |
|||
|
|
||||
| places:- |
|
|||
Lakes Guides menu.