Old Cumbria Gazetteer![]() |
![]() |
![]() ![]() ![]() |
||
| Goodies, Firbank | ||||
| Goodies | ||||
| civil parish:- | Firbank (formerly Westmorland) | |||
| county:- | Cumbria | |||
| locality type:- | locality | |||
| locality type:- | buildings | |||
| coordinates:- | SD62509427 (etc) | |||
| 1Km square:- | SD6294 | |||
| 10Km square:- | SD69 | |||
|
|
||||
| evidence:- | old map:- OS County Series (Wmd 39 4) placename:- Goodies |
|||
| source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. |
|||
|
|
||||
| places:- |
|
|||
|
||||
Lakes Guides menu.