Old Cumbria Gazetteer![]() |
![]() |
![]() ![]() ![]() |
| Hardest Cleugh | ||
| runs into:- | King Water |
|
|
|
||
| civil parish:- | Kingwater (formerly Cumberland) | |
| civil parish:- | Walton (formerly Cumberland) | |
| county:- | Cumbria | |
| locality type:- | river | |
| locality type:- | boundary | |
| locality type:- | parish boundary | |
| 1Km square:- | NY5466 (etc) | |
| 10Km square:- | NY56 | |
| SummaryText:- | the name might be for the valley not the beck | |
|
|
||
| evidence:- | old map:- OS County Series (Cmd 12 9) placename:- Hardest Cleugh |
|
| source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. |
|
|
|
||
Lakes Guides menu.