Old Cumbria Gazetteer![]()  | 
            ![]()  | 
            ![]() ![]() ![]()  | 
         
| Hare Hall Beck | ||
| runs into:- | [Dunnerdale Beck] | |
| 
                | 
         ||
| locality:- | Dunnerdale Fells | |
| civil parish:- | Dunnerdale-with-Seathwaite (formerly Lancashire) | |
| county:- | Cumbria | |
| locality type:- | river | |
| 1Km square:- | SD2192 (etc) | |
| 10Km square:- | SD29 | |
| 
                | 
         ||
| evidence:- | old map:- OS County Series (Lan 6 4)  placename:- Hare Hall Beck  | 
         |
| source data:- | Maps, County Series maps of Great Britain, scales 6 and 25 
                  inches to 1 mile, published by the Ordnance Survey, Southampton, 
                  Hampshire, from about 1863 to 1948. | 
         |
| 
                | 
         ||
  Lakes Guides menu.