Old Cumbria Gazetteer![]() |
![]() |
![]() ![]() ![]() |
||
| Hill Mill Brook | ||||
| runs into:- | Eea, River |
|||
|
|
||||
| civil parish:- | Lower Allithwaite (formerly Lancashire) | |||
| county:- | Cumbria | |||
| locality type:- | river | |||
| 1Km square:- | SD3678 (etc) | |||
| 10Km square:- | SD37 | |||
|
|
||||
| evidence:- | old map:- OS County Series (Lan 17 2) (Lan 17 3) placename:- Hill Mill Brook |
|||
| source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. |
|||
|
|
||||
| places:- |
|
|||
Lakes Guides menu.