Old Cumbria Gazetteer![]() |
![]() |
![]() ![]() ![]() |
| Hole Gill (3) | ||
| runs into:- | Colliergate Beck |
|
|
|
||
| Hole Gill | ||
| civil parish:- | Arlecdon and Frizington (formerly Cumberland) | |
| county:- | Cumbria | |
| locality type:- | river (?) | |
| 1Km square:- | NY0519 (etc) | |
| 10Km square:- | NY01 | |
|
|
||
| evidence:- | old map:- OS County Series (Cmd 62 13) placename:- Hole Gill |
|
| source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. "Hole [ ]" |
|
| source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. "Hole Gill" |
|
|
|
||
Lakes Guides menu.