Old Cumbria Gazetteer![]() |
![]() |
![]() ![]() ![]() |
| Mill Beck (12) | ||
| runs into:- | Gamblesby Beck |
|
|
|
||
| Mill Beck | ||
| locality:- | Gamblesby | |
| civil parish:- | Glassonby (formerly Cumberland) | |
| county:- | Cumbria | |
| locality type:- | river | |
| 1Km square:- | NY6139 (etc) | |
| 10Km square:- | NY63 | |
|
|
||
| evidence:- | old map:- OS County Series (Cmd 40 12) placename:- Mill Beck |
|
| source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. |
|
|
|
||
Lakes Guides menu.