Old Cumbria Gazetteer![]() |
![]() |
![]() ![]() ![]() |
| Poorman's Gill | ||
| runs into:- | Artlegarth Beck |
|
|
|
||
| locality:- | Artlegarth | |
| civil parish:- | Ravenstonedale (formerly Westmorland) | |
| county:- | Cumbria | |
| locality type:- | river | |
| coordinates:- | NY72470250 (etc) | |
| 1Km square:- | NY7202 | |
| 10Km square:- | NY70 | |
|
|
||
| evidence:- | old map:- OS County Series (Wmd 30 13) placename:- Poorman's Gill |
|
| source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. |
|
|
|
||
Lakes Guides menu.