Old Cumbria Gazetteer![]() |
![]() |
![]() ![]() ![]() |
| Red Dike | ||
| runs into:- | Monk Ditch |
|
|
|
||
| civil parish:- | Kirkbride (formerly Cumberland) | |
| civil parish:- | Holme East Waver (formerly Cumberland) | |
| county:- | Cumbria | |
| locality type:- | river (drain) (boundary) (parish boundary) | |
| 1Km square:- | NY2155 (etc) | |
| 10Km square:- | NY25 | |
|
|
||
| evidence:- | old map:- OS County Series (Cmd 21 8) placename:- Red Dike |
|
| source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. |
|
|
|
||
Lakes Guides menu.