Old Cumbria Gazetteer![]() |
![]() |
![]() ![]() ![]() |
||
| Sweetmilk Sike | ||||
| runs into:- | Eden, River |
|||
|
|
||||
| civil parish:- | Bolton (formerly Westmorland) | |||
| civil parish:- | Colby (formerly Westmorland) | |||
| county:- | Cumbria | |||
| locality type:- | river | |||
| 1Km square:- | NY6521 (etc) | |||
| 10Km square:- | NY62 | |||
|
|
||||
| evidence:- | old map:- OS County Series (Wmd 9 13) placename:- Sweetmilk Sike |
|||
| source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. OS County Series (Wmd 9 14) |
|||
|
|
||||
| places:- |
|
|||
Lakes Guides menu.