Old Cumbria Gazetteer![]() |
![]() |
![]() ![]() ![]() |
||
| Yosgill Sike | ||||
| runs into:- | Lowgill Beck |
|||
|
|
||||
| civil parish:- | Helbeck (formerly Westmorland) | |||
| county:- | Cumbria | |||
| locality type:- | river | |||
| 1Km square:- | NY7815 (etc) | |||
| 10Km square:- | NY71 | |||
|
|
||||
| evidence:- | old map:- OS County Series (Wmd 16 11) placename:- Yosgill Sike |
|||
| source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. |
|||
|
|
||||
| places:- |
|
|||
Lakes Guides menu.