 Old Cumbria Gazetteer
  Old Cumbria Gazetteer|  |  |    | |
| Hadrian's Wall, milecastle 49 to 50 | |||
| Hadrian's Wall - milecastle 49 to 50 | |||
| site name:- | Hadrian's Wall | ||
| civil parish:- | Waterhead (formerly Cumberland) | ||
| county:- | Cumbria | ||
| locality type:- | roman wall | ||
| coordinates:- | NY61196623 (etc) | ||
| 1Km square:- | NY6166 | ||
| 10Km square:- | NY61 | ||
|  | |||
|  CCY89.jpg Looking towards Birdoswald. (taken 8.5.2013)  CCY91.jpg East from Birdoswald. (taken 21.3.2008) | |||
|  | |||
|  CCY85.jpg Drain hole. (taken 8.5.2015)  CCY84.jpg Centurial stone? (taken 8.5.2015)  CCY83.jpg Centurial stone? inscription. (taken 8.5.2015)  CCY82.jpg Centurial stone? (taken 8.5.2015)  CCY81.jpg Drain hole. (taken 8.5.2015)  CCY90.jpg Phallus. (taken 8.5.2015)  BOW09.jpg (taken 21.3.2008) | |||
|  | |||
| part of:- |  Hadrian's Wall | ||
|  | |||
| mapping:- |  Milecastle 49, Waterhead  roman fort, Birdoswald Banna  turret 49B, Waterhead | ||
|  | |||
 Lakes Guides menu.
  Lakes Guides menu.