![]() |
![]() |
![]() ![]() ![]() |
included in:- |
![]() |
|
Hollin Root, Longsleddale: old parish records | ||
evidence:- | parish register:- KendalRO : WPR/85 placename:- Hollen Root |
|
source data:- | John Hillson, Hollen Root, 'reported to be excommunicated, but ye case being dubious,
The Revd. Mr Crosby, Vicar of Kendal orderered him to have Christian Burial. which
was performed on May ye 9th by the Revd. Mr Gaythorp de Inges' 1733. |
|
|
||
evidence:- | parish register:- KendalRO : WPR/85 placename:- Hollin Root |
|
source data:- | James Kitchin, son of James and Sarah Kitchin, Hollin Root, baptized 30 June 1754. |
|
|
||
evidence:- | parish register:- KendalRO : WPR/85 placename:- Hollin Root |
|
source data:- | Jennet Wilson, wife of Robert Wilson, buried 11 January 1766. |
|
|
||
evidence:- | parish register:- KendalRO : WPR/85 placename:- Hollin Root |
|
source data:- | Robert Wilson, Hollin Root, buried 19 July 1771. |
|
|
||
evidence:- | parish register:- KendalRO : WPR/85 placename:- Hollin Root |
|
source data:- | Elizabeth Wilson, daughter of William and Agnes Wilson, Hollin Root, baptized 12 may
1772. |
|
|
||
evidence:- | parish register:- KendalRO : WPR/85 placename:- Hollin Root |
|
source data:- | Robert Wilson, son of William and Agnes Wilson, Hollin Root, baptized 4 September
1774. |
|
|
||
evidence:- | parish register:- KendalRO : WPR/85 placename:- Hollin Root |
|
source data:- | Agnes Ayrey, age 81, wife of George Ayrey, Hollin Root, buried 17 March 1777. |
|
|
||
evidence:- | parish register:- KendalRO : WPR/85 placename:- Hollinroot |
|
source data:- | William Kitchin, son of James and Jennet Kitchin, Hollinroot, baptized 1 August 1779. |
|
|
||
evidence:- | parish register:- KendalRO : WPR/85 placename:- Hollinroot |
|
source data:- | Robert Redhead, son of Robert and Margaret Redhead, Hollinroot, baptized 2 Decemeber
1781. |
|
|
||
evidence:- | parish register:- KendalRO : WPR/85 placename:- Hollinroot |
|
source data:- | Robert Kitchen, age 30, Hollinroot, buried 9 May 1787. |
|
|
||
evidence:- | parish register:- KendalRO : WPR/85 placename:- Hollinroot |
|
source data:- | Margaret Wilson, daughter of George and Elizabeth Wilson, Hollinroot, baptized 8 January
1789. James Kitchen, age 61, Hollinroot, buried 24 January 1789. William Atkinson, age 73, Hollinroot, buried 14 March 1789. |
|
|
||
evidence:- | parish register:- KendalRO : WPR/85 placename:- Hollinroot |
|
source data:- | Mary Rigg, daughter of Edward and Mary Rigg, Hollinroot, baptized 9 May 1790. |
|
|
||
evidence:- | parish register:- KendalRO : WPR/85 placename:- Hollinroot |
|
source data:- | Isaac Wilson, son of George and Elizabeth Wilson, Hollinroot, baptized 16 January
1791. John Mattinson, son of Henry and Agnes Mattinson, Hollinroot, baptized 2 October 1791. |
|
|
||
evidence:- | parish register:- KendalRO : WPR/85 placename:- Hollin Root placename:- Hollinroot |
|
source data:- | George Airey, age 84, Hollin Root, buried 20 May 1792. Sarah Atkinson, age 77, widow, Hollinroot, buried 19 December 1792. |
|
|
||
evidence:- | parish register:- KendalRO : WPR/85 placename:- Hollinroot |
|
source data:- | Robert Wilson, age 80, Hollinroot, buried 7 April 1797. Jane Wilson, daughter of George and Elizabeth Wilson, Hollinroot, baptized 9 July 1797. |
|
|