Old Cumbria Gazetteer![]() |
![]() |
![]() ![]() ![]() |
| mill, Stainton | ||
| gone | ||
| locality:- | High House | |
| civil parish:- | Stainton (formerly Westmorland) | |
| county:- | Cumbria | |
| locality type:- | water mill | |
| locality type:- | mill | |
| coordinates:- | SD53228766 (about) | |
| 1Km square:- | SD5387 | |
| 10Km square:- | SD58 | |
|
|
||
| notes:- |
Undershot water wheel in stream crossing the lane 40 yds south of the house. |
|
| Somervell, John: 1930: Water Power Mills of South Westmorland |
||
|
|
||
Lakes Guides menu.