![]() |
![]() |
|||||||||||||||||||||||||||
placename:- | All Saints Church | |||||||||||||||||||||||||||
other name:- | Cockermouth Church | |||||||||||||||||||||||||||
locality:- | Cockermouth | |||||||||||||||||||||||||||
parish |
Cockermouth parish, once in
Cumberland
| |||||||||||||||||||||||||||
county:- | Cumbria | |||||||||||||||||||||||||||
church | ||||||||||||||||||||||||||||
coordinates:- |
NY12363062 | |||||||||||||||||||||||||||
10Km square:- |
NY13 | |||||||||||||||||||||||||||
References |
: 2005: Diocese of Carlisle, Directory 2004/5
| |||||||||||||||||||||||||||
1Km square | NY1230 | |||||||||||||||||||||||||||
![]() All Saints Church -- Cockermouth -- Cockermouth -- Cumbria / -- 3.5.2011 | ||||||||||||||||||||||||||||
![]() All Saints Church -- Cockermouth -- Cockermouth -- Cumbria / -- 13.2.2008 | ||||||||||||||||||||||||||||
old map:- |
Nurse 1918
| |||||||||||||||||||||||||||
Map, The Diocese of Carlisle, Cumberland, Westmorland, and Lancashire North of the Sands, now Cumbria, scale about 4 miles to 1 inch, by Rev Euston J Nurse, published by Charles Thurnam and Sons, 11 English Street, Carlisle, Cumberland, 1918 and 2nd edn 1939. | ||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||
COCKERMOUTH A.S. | ||||||||||||||||||||||||||||
site name:- | Cockermouth and Workington Rural Deanery | |||||||||||||||||||||||||||
site name:- | Archdeaconry of Westmorland | |||||||||||||||||||||||||||
site name:- | Diocese of Carlisle | |||||||||||||||||||||||||||
date:- | 1939 | |||||||||||||||||||||||||||
period:- | 1930s | |||||||||||||||||||||||||||
descriptive text:- |
Ford 1839 (3rd edn 1843)
| |||||||||||||||||||||||||||
Description of Scenery in the Lake District, by William Ford, published by Charles Thurnham, London, et al, 1839; published 1839-52. | ||||||||||||||||||||||||||||
Page 81:- | ||||||||||||||||||||||||||||
... | ||||||||||||||||||||||||||||
The church or chapel of ease, is dedicated to All Saints, and stands on an eminence at the top of Kirkgate. It has no pretensions to architectural beauty, but being enlarged in 1825, presents ample accommodation. The tower contains six bells, and a set of pleasing chimes. The parsonage was built in 1814 at the cost of £1300, defrayed by the Governors of Queen Anne's Bounty and the Earl of Lonsdale. ... | ||||||||||||||||||||||||||||
person:- | : Lonsdale, Earl of | |||||||||||||||||||||||||||
date:- | 1839 | |||||||||||||||||||||||||||
period:- | 19th century, early; 1830s | |||||||||||||||||||||||||||
old map:- |
Smith 1751
| |||||||||||||||||||||||||||
Map of the Black Lead Mines in Cumberland, and area, scale about 2 miles to 1 inch, by George Smith, published in the Gentleman's Magazine, 1751. | ||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||
church | ||||||||||||||||||||||||||||
date:- | 1751 | |||||||||||||||||||||||||||
period:- | 18th century, late; 1750s | |||||||||||||||||||||||||||
descriptive text:- |
Simpson 1746
-- presumably relevant
| |||||||||||||||||||||||||||
The three volumes of maps and descriptive text published as 'The Agreeable Historian, or the Compleat English Traveller ...', by Samuel Simpson, 1746. | ||||||||||||||||||||||||||||
![]() |
goto source. | |||||||||||||||||||||||||||
... | ||||||||||||||||||||||||||||
This Town [Cockermouth] was anciently an Hamlet to Bridgeham. which stands about a Mile off, and had then only a Chapel for the Worship of God; but now it is a Parish, and hath had a Church of its own, dedicated to St. Michael, and built by the Lucy's, ever since the reign of King Edward III. but this being much decay'd by Time, was rebuilt entirely from the Ground, all but the Tower, in 1711, by a Collection made by a Brief granted to the Inhabitants for that Purpose. The Tower is a plain Building, supported with Buttresses, and coped at the Top with Battlements, and slated, but has only three Bells. ... | ||||||||||||||||||||||||||||
placename:- | St Michael's Church | |||||||||||||||||||||||||||
person:- | : Lucy Family | |||||||||||||||||||||||||||
date:- | 1746 | |||||||||||||||||||||||||||
period:- | 18th century, early; 1740s | |||||||||||||||||||||||||||
database:- |
Listed Buildings 2010
Listed Buildings 2010 | |||||||||||||||||||||||||||
courtesy of English Heritage | ||||||||||||||||||||||||||||
CHURCH OF ALL SAINTS / / KIRKGATE / COCKERMOUTH / ALLERDALE / CUMBRIA / II[star] / 71695 / NY1237430650 | ||||||||||||||||||||||||||||
courtesy of English Heritage | ||||||||||||||||||||||||||||
DATES OF MAIN PHASES, NAME OF ARCHITECT: Parish church of 1852-54 by J. Clarke. | ||||||||||||||||||||||||||||
MATERIALS: Coursed rubble stone with freestone dressings, graded-slate roof. | ||||||||||||||||||||||||||||
PLAN: Cruciform plan with nave aisles and north and south porches, central tower and spire, south chapel and north vestry in transept aisles. | ||||||||||||||||||||||||||||
EXTERIOR: Tall and compact Decorated style church. The west front has panelled buttresses, 4-light nave window and 3-light aisle windows. Nave clerestorey windows are cusped circles, and the aisles have 2-light windows. Porches have steep gables and are flanked by pointed trefoil windows. Transepts have 4-light north and south windows and their aisle windows are 3-light to south and north, and 2-light to east. They also have north and south doorways to vestry and chapel respectively and the vestry has a stack with paired octagonal shafts. The tower rises 2 stages above the nave, with clasping buttresses rising to gabled caps and corner pinnacles to the plain parapet. The tower has 2-light belfry openings with louvres. A tall stone spire has quatrefoil lights, and clock faces in the main directions. The chancel has a 5- light east window, and 2-light north and south windows. | ||||||||||||||||||||||||||||
INTERIOR: The interior is elegantly proportioned. Nave arcades have round piers and leaf-band capitals to double-chamfered arches. Triple-chamfered crossing arches die into the imposts and the crossing is rib-vaulted with apex circle for bell ropes. The nave has an arched-brace roof on corbelled brackets, with scissor braces above the collar beam and tracery in the spandrels. In the aisles, the roofs are braced from the outer faces of the spandrels and the spandrels have pierced tracery as in the nave: this is both dramatic and unusual. Transepts have 2-bay east arcades similar to the nave but with leaf-band capitals of different design. Transepts also have arched- brace roofs boarded above the collar beams and the chancel has an open wagon roof. The chancel is enriched with blind arcading in north and south walls, and sedilia are under a crocketed arch with pinnacles. East and west windows have shafted rere arches. Walls are plastered. The sanctuary floor has diaperwork stone tiles, and there are raised floorboards below seating. | ||||||||||||||||||||||||||||
PRINCIPAL FIXTURES: The font is in bold Early-English style (1853), with detached marble shafts and leaf-band decoration around the bowl. It was probably designed by Clarke, as was the polygonal stone pulpit, which has blind trefoils. Benches have square panelled ends with buttresses and are later, as are the choir stalls with simple poppy heads and arcaded frontal. The east window by Hardman of Birmingham (1853) is a memorial to William Wordsworth (1770-1850) and was funded by public subscription. The west window is by C.E. Kempe (1891). Other late-C19 stained-glass windows of definite quality are attributed to Cox, Sons & Buckley and Ward & Hughes, and early C20 glass is attributed to Heaton, Butler & Bayne. | ||||||||||||||||||||||||||||
SUBSIDIARY FEATURES: Stone churchyard wall, iron railings, and east entrance with rusticated piers and iron gates, possibly C18 (LBS no 71696). | ||||||||||||||||||||||||||||
HISTORY: Parish church of 1852-54, replacing an earlier church destroyed by fire. William and Dorothy Wordsworth were baptised in the previous church, and their father is buried in the churchyard. The new church is by Joseph Clarke (1819 or ¨20-1888), a London-based architect whose practice was very largely concerned with church-building and restoration. His known works date from the middle of the 1840s until the time of his death. He was diocesan surveyor to Canterbury and Rochester and, from 1877, the newly-created diocese of St Albans. These posts helped bring in numerous commissions in these three dioceses but he also gained jobs over a much wider geographical area and examples of his work can be found in most parts of England. He was consultant architect to the Charity Commissioners. The church was extensively restored in 1959. | ||||||||||||||||||||||||||||
SOURCES: | ||||||||||||||||||||||||||||
All Saints, Cockermouth: A Wordsworth church, n.d. | ||||||||||||||||||||||||||||
N. Pevsner, The Buildings of England: Cumberland and Westmorland, 1967, pp 106-7. | ||||||||||||||||||||||||||||
D. Thomson, The Stained Glass Windows of All Saints' Church, Cockermouth, n.d. | ||||||||||||||||||||||||||||
REASONS FOR DESIGNATION: The church of All Saints, Kirkgate, is designated at Grade II[star] for the following principal reasons: [bullet] It is an ambitious and accomplished church for the 1850s, its fine tall spire giving the building a commanding presence in the town. [bullet] It has fittings original to the church, including font and pulpit, Hardman east window installed in 1853 by public subscription to commemorate William Wordsworth in his home town, and has late C19 stained glass of definite quality. [bullet] Clarke's careful and inventive design (as expressed in the unusual roof arcading, and the impressive proportions of the interior) demonstrates a high order of achievement. [bullet] The Wordsworth connection is of historical note. | ||||||||||||||||||||||||||||
placename:- | Church of All Saints | |||||||||||||||||||||||||||
district:- | Allerdale | |||||||||||||||||||||||||||
listed building | ||||||||||||||||||||||||||||
coordinates:- |
NY12373065 | |||||||||||||||||||||||||||
date:- | 2010 | |||||||||||||||||||||||||||
period:- | 2010s | |||||||||||||||||||||||||||
database:- |
Listed Buildings 2010
Listed Buildings 2010 | |||||||||||||||||||||||||||
courtesy of English Heritage | ||||||||||||||||||||||||||||
GATEPIERS AT ENTRANCE TO ALL SAINTS CHURCHYARD / / KIRKGATE / COCKERMOUTH / ALLERDALE / CUMBRIA / II / 71696 / NY1239930640 | ||||||||||||||||||||||||||||
courtesy of English Heritage | ||||||||||||||||||||||||||||
C18, perhaps contemporary with the earlier church (built 1710, burnt down 1850). 2 buff ashlar piers with bold V joints, moulded plinths and caps. Gate removed. | ||||||||||||||||||||||||||||
district:- | Allerdale | |||||||||||||||||||||||||||
listed building -- gate piers | ||||||||||||||||||||||||||||
coordinates:- |
NY12393064 | |||||||||||||||||||||||||||
date:- | 2010 | |||||||||||||||||||||||||||
period:- | 2010s | |||||||||||||||||||||||||||
old print:- | ||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||
Print, uncoloured engraving, Remains of Cockermouth Church, All Saints Church after a fire, Cumberland, from a daguerreotype photograph by Joseph Martin, about 1850. | ||||||||||||||||||||||||||||
There is accompanying text on the page, about the fire. Probably from the Illustrated London news:- | ||||||||||||||||||||||||||||
In our Journal of last week we briefly recorded the destruction of this Church by fire, on Friday, the 15th inst. | ||||||||||||||||||||||||||||
There appears to be no doubt that the conflagration originated in the tower end of the venerable edifice. From the immense quantity of wood in the construction of that portion of the building, the flames spread with frightful rapidity, and burst through every window, whilst portions of the roof, as the fire advanced, fell in. In this way the flames raged until the excellent peal of six bells, the organ, Church clock, chimes, chandeliers, galleries, pulpit, pews, paintings near the altar, marble monuments - everything, in short, but the bare walls, was destroyed; and even these are so much injured - the tower being rent from top to bottom - as to preclude the possibility of their being available, save as old materials. The register and other books, surplice, gowns, &c. were saved. ... | ||||||||||||||||||||||||||||
The church was insured in the Imperial Fire-office for £2000. ... | ||||||||||||||||||||||||||||
printed at bottom:- | ||||||||||||||||||||||||||||
REMAINS OF COCKERMOUTH CHURCH. | ||||||||||||||||||||||||||||
printed at in the text:- | ||||||||||||||||||||||||||||
The accompanying View of the Tower and roofless walls is from a Daguerreotype , taken by Mr. Joseph Martin, of Cockermouth. | ||||||||||||||||||||||||||||
placename:- | All Saints Church | |||||||||||||||||||||||||||
other name:- | Cockermouth Church | |||||||||||||||||||||||||||
date:- | 1850 | |||||||||||||||||||||||||||
period:- | 19th century, late | |||||||||||||||||||||||||||
incumbents:- |
| |||||||||||||||||||||||||||
source:- |
Dove 2009
| |||||||||||||||||||||||||||
diocese:- | Carlisle Diocese | |||||||||||||||||||||||||||
locality:- | Cockermouth | |||||||||||||||||||||||||||
coordinates:- |
NY124306 | |||||||||||||||||||||||||||
photocopy |
Whitehead 1895:-
vol.14 p.290 | |||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||
vol.14 p.291
| ||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||
vol.14 p.292
| ||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||
vol.14 p.293
| ||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||
vol.14 p.294
| ||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||
vol.14 p.295
| ||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||
vol.14 p.296
| ||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||
vol.14 p.297
| ||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||
vol.14 p.298
| ||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||
vol.14 p.299
| ||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||
vol.14 p.300
| ||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||
vol.14 p.301
| ||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||
vol.14 p.302
| ||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||
vol.14 p.303
| ||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||
vol.14 p.304
| ||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||
vol.14 p.305
| ||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||
vol.14 p.306
| ||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||
vol.14 p.307
| ||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||
vol.14 p.308
| ||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||
vol.14 p.309
| ||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||
vol.14 p.310
| ||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||
vol.14 p.311
| ||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||
vol.14 p.312
| ||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||
vol.14 p.313
| ||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||
vol.14 p.314
| ||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||
vol.14 p.315
| ||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||
vol.14 p.316
| ||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||
vol.14 p.317
| ||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||
vol.14 p.318
| ||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||
Whitehead, H (posthumous): 1895: Bells of Brigham,
Cockermouth, Crosthwaite, Distington, and Holme Cultram:
TransCWAAS: vol.14: pp.275-334
| ||||||||||||||||||||||||||||
Dove data |
number of bells: 8
weight of tenor: 12 cwt 1 qtr 11 lb (1383lbs) pitch of tenor: F sharp scale:- F sharp, G sharp, A sharp, B, C sharp, D sharp, E sharp, F sharp Complete octave; intervals TTSTTTS; F sharp major.Bells cast by Charles and George Mears, 1856. Dove 2009 | |||||||||||||||||||||||||||
Data courtesy of the Central Council of Church Bell Ringers | ||||||||||||||||||||||||||||
photographs | ||||||||||||||||||||||||||||
![]() | All Saints Church -- Cockermouth -- Cockermouth -- Cumbria / -- A bell in the church:- -- 'MDCCCXCIII J. TAYLOR FOUNDERS LOUGHBOROUGH' -- 19.3.2010 | |||||||||||||||||||||||||||
photographs | ||||||||||||||||||||||||||||
![]() | All Saints Church -- Cockermouth -- Cockermouth -- Cumbria / -- Coat of arms -- 19.3.2010 | |||||||||||||||||||||||||||
![]() | All Saints Church -- Cockermouth -- Cockermouth -- Cumbria / -- Organ, by Jardine and Co, Manchester. -- 19.3.2010 | |||||||||||||||||||||||||||
![]() | All Saints Church -- Cockermouth -- Cockermouth -- Cumbria / -- Organ, by Jardine and Co, Manchester. -- 19.3.2010 | |||||||||||||||||||||||||||
![]() | All Saints Church -- Cockermouth -- Cockermouth -- Cumbria / -- Organ, by Jardine and Co, Manchester. -- 19.3.2010 | |||||||||||||||||||||||||||
![]() | All Saints Church -- Cockermouth -- Cockermouth -- Cumbria / -- Mothers Union banner. -- 24.2.2012 | |||||||||||||||||||||||||||
![]() | All Saints Church -- Cockermouth -- Cockermouth -- Cumbria / -- Harmonium, by Cornish and Co, Washington, New Jersey? -- 13.2.2008 | |||||||||||||||||||||||||||
![]() | All Saints Church -- Cockermouth -- Cockermouth -- Cumbria / -- Harmonium, by Cornish and Co, Washington, New Jersey? -- 13.2.2008 | |||||||||||||||||||||||||||
![]() | All Saints Church -- Cockermouth -- Cockermouth -- Cumbria / -- Coat of arms, Earl of Lonsdale -- 13.2.2008 | |||||||||||||||||||||||||||
![]() | All Saints Church -- Cockermouth -- Cockermouth -- Cumbria / -- Commemorative plaque:- -- 'In the Year of Our Lord 1840, The EARL of LONSDALE / appointed an Assistant Curate to officiate in this Church and / charged Property in this Township with L100 per Annum, / as a Stipend for his Support. / The Inhabitants of Cockermouth have Erected this Tablet / to testify their Gratitude for the Benefit and with a Hope, that / the Record may dispose others to like Pious Consideration for / the Spiritual wants of their Brethren. / ...' -- 13.2.2008 | |||||||||||||||||||||||||||
![]() | All Saints Church -- Cockermouth -- Cockermouth -- Cumbria / -- Memorial to Thomas Wilson, hat manufacturer, died 1857. -- 13.2.2008 | |||||||||||||||||||||||||||
![]() | All Saints Church -- Cockermouth -- Cockermouth -- Cumbria / -- 24.3.2006 | |||||||||||||||||||||||||||
![]() | All Saints Church -- Cockermouth -- Cockermouth -- Cumbria / -- 13.2.2007 | |||||||||||||||||||||||||||
![]() | All Saints Church -- Cockermouth -- Cockermouth -- Cumbria / -- War memorial. -- 24.2.2012 | |||||||||||||||||||||||||||
photographs | ||||||||||||||||||||||||||||
![]() | All Saints Church -- Cockermouth -- Cockermouth -- Cumbria / -- Gravestone, Fallows Family. -- 3.5.2011 | |||||||||||||||||||||||||||
![]() | All Saints Church -- Cockermouth -- Cockermouth -- Cumbria / -- Gravestone, Fallows Family:- -- 'IN MEMORY OF / JOHN FALLOWS, who died Oct. 19. 1826. / aged 66. & REBECCA his Wife. Jan. 12. 1828. aged 69. / ... / Also their SON Rev. FEARON FALLOWS M.A. / F.R.S late Fellows of St. Johns College Cambridge & / Astronomer Royal to his Britanic Majesty at the / Cape of Good Hope deied July [22] 18[31] aged 43 years / ...' -- 3.5.2011 | |||||||||||||||||||||||||||
![]() | All Saints Church -- Cockermouth -- Cockermouth -- Cumbria / -- Gravestone, Fallows Family. -- 3.5.2011 | |||||||||||||||||||||||||||
![]() | All Saints Church -- Cockermouth -- Cockermouth -- Cumbria / -- Gravestone, Fallows Family:- -- 'Here lie the Remains / of JOHN FALLOWS who / died the 19th. Octr. 1826 aged 69 / Also of REBECCA his Wife / who died 12th Jany. 1828. aged 69 years / The RECD. F. FALLOWS M.A. F.R.S. &c. / late Fellow of St. John's Coll. Camb. / H.M. Astronomer. their Son: died at / the Cape og Good Hope / 25th. July 1831 aged 43 years.' -- 3.5.2011 | |||||||||||||||||||||||||||
photographs | ||||||||||||||||||||||||||||
![]() | All Saints Church -- Cockermouth -- Cockermouth -- Cumbria / -- Gravestone, John Wordsworth:- -- 'TO THE / MEMORY OF / Mr. JOHN WORDSWORTH / who departed this life the / []TH OF DECEMBER 17[ ] / AGED 42 YEARS.' -- 3.5.2011 | |||||||||||||||||||||||||||
hearsay |
Designed by Joseph Clarke, London, built 1852-54.
| |||||||||||||||||||||||||||
![]() | ring of bells, Cockermouth | |||||||||||||||||||||||||||
![]() | ring of bells, Orton | |||||||||||||||||||||||||||
![]() | sundial, Bolton | |||||||||||||||||||||||||||
![]() | sundial, Bolton (2) | |||||||||||||||||||||||||||
![]() | sundial, Cockermouth (2) | |||||||||||||||||||||||||||
![]() | sundial, Culgaith | |||||||||||||||||||||||||||
![]() | sundial, Lupton | |||||||||||||||||||||||||||
![]() | sundial, Renwick | |||||||||||||||||||||||||||
![]() | sundial, Watermillock | |||||||||||||||||||||||||||
![]() | war memorial, Allhallows | |||||||||||||||||||||||||||
![]() | war memorial, Boltons | |||||||||||||||||||||||||||
![]() | war memorial, Calthwaite | |||||||||||||||||||||||||||
![]() | war memorial, Renwick | |||||||||||||||||||||||||||
![]() | war memorial, Underbarrow | |||||||||||||||||||||||||||
![]() | war memorial, Watermillock | |||||||||||||||||||||||||||
Old Cumbria Gazetteer - JandMN: 2013 | ||||||||||||||||||||||||||||