 Old Cumbria Gazetteer
  Old Cumbria Gazetteer|  |  |    | 
| meeting house, Morland | ||
| Morland Meeting House | ||
| locality:- | Morland | |
| civil parish:- | Morland (formerly Westmorland) | |
| county:- | Cumbria | |
| locality type:- | meeting house | |
| locality type:- | quaker meeting | |
| coordinates:- | NY60082223 | |
| 1Km square:- | NY6022 | |
| 10Km square:- | NY62 | |
| references:- | Butler 1978 | |
|  | ||
|  BPK92.jpg Now a house called Quakergate. (taken 4.7.2008) | ||
|  | ||
| evidence:- | old map:- OS County Series (Wmd 8 11) | |
| source data:- | Maps, County Series maps of Great Britain, scales 6 and 25 
                  inches to 1 mile, published by the Ordnance Survey, Southampton, 
                  Hampshire, from about 1863 to 1948. "Friends' Meeting House" | |
|  | ||
| evidence:- | text:- placename:- Morland Meeting House | |
| source data:- | : : Quaker Administrative History "MORLAND, Westm, after 1974 Cumbr ... NY600222" "Removed from STRICKLAND, qv" "1806-1903 ... Strickland MM" "A meeting 1766; joined by Strickland 1806" | |
|  | ||
| evidence:- | drawing:- Butler 1978 placename:- Morland Meeting House | |
| source data:- | Morland Meeting House drawn by David Butler and published in Quaker Meeting Houses
                  of the Lake Counties by David M Butler, by the Friends Historical Society, 1978 courtesy of David Butler  click to enlarge PR1518.jpg item:- private collection : 377 Image © Friends Historical Society | |
|  | ||
 Lakes Guides menu.
  Lakes Guides menu.