Old Cumbria Gazetteer![]() |
![]() |
![]() ![]() ![]() |
| Beacon, Lowick | ||
| Beacon Stone Circle | ||
| site name:- | Knapperthaw Farm | |
| site name:- | Beacon Hill | |
| civil parish:- | Lowick (formerly Lancashire) | |
| county:- | Cumbria | |
| locality type:- | stone circle | |
| coordinates:- | SD280842 | |
| 1Km square:- | SD2884 | |
| 10Km square:- | SD28 | |
| altitude:- | 443 feet | |
| altitude:- | 135m | |
|
|
||
| hearsay:- |
Some stones, circular inner area 26.1m x 27.2m. |
|
| Waterhouse, John: 1985: Stone Circles of Cumbria: Phillimore and Co (Chichester, Sussex)::
ISBN 0 85033 566 3 Burl, H A W: 1976: Stone Circles of the British Isles: Yale University Press (United States) |
||
|
|
||
Lakes Guides menu.