Old Cumbria Gazetteer![]() |
![]() |
![]() ![]() ![]() |
| Bonscale Pike, Martindale | ||
| Bonscale Pike | ||
| locality:- | Swarth Fell | |
| civil parish:- | Martindale (formerly Westmorland) | |
| county:- | Cumbria | |
| locality type:- | hill | |
| coordinates:- | NY45362001 (etc) | |
| 1Km square:- | NY4520 | |
| 10Km square:- | NY42 | |
| altitude:- | 1719 feet | |
| altitude:- | 524m | |
|
|
||
| evidence:- | old map:- OS County Series (Wmd 13 1) placename:- Toughmoss Pike |
|
| source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. |
|
|
|
||
Lakes Guides menu.