Old Cumbria Gazetteer![]() |
![]() |
![]() ![]() ![]() |
| Charley Houses, Crook | ||
| Charley Houses | ||
| locality:- | Winster | |
| civil parish:- | Crook (formerly Westmorland) | |
| county:- | Cumbria | |
| locality type:- | buildings | |
| coordinates:- | SD41699383 | |
| 1Km square:- | SD4193 | |
| 10Km square:- | SD49 | |
|
|
||
| evidence:- | old map:- OS County Series (Wmd 37 4) placename:- Charley Houses |
|
| source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. |
|
|
|
||
Lakes Guides menu.