Old Cumbria Gazetteer![]() |
![]() |
![]() ![]() ![]() |
| Low Fold, Crook | ||
| Low Fold | ||
| civil parish:- | Crook (formerly Westmorland) | |
| county:- | Cumbria | |
| locality type:- | buildings | |
| coordinates:- | SD45009360 | |
| 1Km square:- | SD4593 | |
| 10Km square:- | SD49 | |
|
|
||
| evidence:- | old map:- OS County Series (Wmd 38 1) placename:- Low Fold placename:- Fold, Low |
|
| source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. |
|
|
|
||
| evidence:- | database:- Listed Buildings 2010 placename:- Low Fold Farm |
|
| source data:- | courtesy of English Heritage "LOW FOLD FARMHOUSE / / / CROOK / SOUTH LAKELAND / CUMBRIA / II / 76390 / SD4498093597" |
|
|
|
||
| evidence:- | database:- Listed Buildings 2010 |
|
| source data:- | courtesy of English Heritage "BARN TO EAST OF LOW FOLD FARMHOUSE / / / CROOK / SOUTH LAKELAND / CUMBRIA / II / 76391 / SD4500093597" |
|
|
|
||
Lakes Guides menu.