Old Cumbria Gazetteer![]() |
![]() |
![]() ![]() ![]() |
|
| Skeel Gill | |||
| runs into:- | Bryant's Gill |
||
|
|
|||
| civil parish:- | Kentmere (formerly Westmorland) | ||
| county:- | Cumbria | ||
| locality type:- | river | ||
| 1Km square:- | NY4406 (etc) | ||
| 10Km square:- | NY40 | ||
|
|
|||
| evidence:- | old map:- OS County Series (Wmd 27 1) placename:- Skeel Gill |
||
| source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. |
||
|
|
|||
| mapping:- | |||
|
|
|||
Lakes Guides menu.