Old Cumbria Gazetteer![]() |
![]() |
![]() ![]() ![]() |
|
| included in:- |
road, Keswick to Carlisle |
||
| road, Bassenthwaite to Red Dial | |||
| Bassenthwaite to Red Dial | |||
| Red Dial to Bassenthwaite | |||
| civil parish:- | Bassenthwaite (formerly Cumberland) | ||
| civil parish:- | Ireby (formerly Cumberland) | ||
| civil parish:- | Boltons (formerly Cumberland) | ||
| civil parish:- | Westward (formerly Cumberland) | ||
| county:- | Cumbria | ||
| locality type:- | route | ||
| 10Km square:- | NY23 | ||
| 10Km square:- | NY24 | ||
|
|
|||
| evidence:- | old map:- Hall 1820 (Cmd) |
||
| source data:- | Map, hand coloured engraving, Cumberland, scale about 21 miles
to 1 inch, engraved by Sidney Hall, published by S Leigh, 18
Strand, London, 1820-31. click to enlargeHA14.jpg single line, solid; minor road; Bassenthwaite, Uldale, Ireby, Bolton, ... item:- JandMN : 91 Image © see bottom of page |
||
|
|
|||
| places:- | Bassenthwaite Ruthwaite, Ireby Ireby Red Dial, Westward |
||
|
|
|||
Lakes Guides menu.