Old Cumbria Gazetteer![]() |
![]() |
![]() ![]() ![]() |
| Ellerbeck Farm, Crook | ||
| Ellerbeck Farm | ||
| Ellerbeck Mill | ||
| site name:- | Eller Beck (8) | |
| locality:- | Crook | |
| civil parish:- | Crook (formerly Westmorland) | |
| county:- | Cumbria | |
| locality type:- | buildings | |
| locality type:- | water mill (ex) | |
| locality type:- | mill (ex) | |
| locality type:- | corn mill (ex) | |
| coordinates:- | SD46279479 | |
| 1Km square:- | SD4694 | |
| 10Km square:- | SD49 | |
|
|
||
| evidence:- | old map:- OS County Series (Wmd 33 14) placename:- Ellerbeck Mill |
|
| source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. "Ellerbeck Mill (Corn) / Mill Dam" |
|
|
|
||
| notes:- |
'modern'. The water wheel was used to generate electricity for Ellerbeck House about
the 1910s. |
|
| Somervell, John: 1930: Water Power Mills of South Westmorland |
||
|
|
||
Lakes Guides menu.