Old Cumbria Gazetteer![]() |
![]() |
![]() ![]() ![]() |
| Jack Croft, Lowther Park | ||
| Jack Croft | ||
| locality:- | Lowther Park | |
| civil parish:- | Lowther (formerly Westmorland) | |
| county:- | Cumbria | |
| locality type:- | wood | |
| coordinates:- | NY52432370 (etc) | |
| 1Km square:- | NY5223 | |
| 10Km square:- | NY52 | |
|
|
||
| evidence:- | old map:- OS County Series (Wmd 7 8) placename:- Jack Croft |
|
| source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. |
|
|
|
||
Lakes Guides menu.