Old Cumbria Gazetteer![]() |
![]() |
![]() ![]() ![]() |
||
| Turfley Sike | ||||
| runs into:- | Robberby Water |
|||
|
|
||||
| civil parish:- | Hunsonby (formerly Cumberland) | |||
| county:- | Cumbria | |||
| locality type:- | river | |||
| 1Km square:- | NY5835 (etc) | |||
| 10Km square:- | NY53 | |||
|
|
||||
| evidence:- | old map:- OS County Series (Cmd 50 7) placename:- Turfley Sike |
|||
| source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. |
|||
|
|
||||
| places:- |
|
|||
Lakes Guides menu.